<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Antidepressants Blog &#187; Diabetes</title>
	<atom:link href="http://pharmabloghome.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://pharmabloghome.com</link>
	<description>This blog publishes timely expert- and user-generated articles on topics, such as herbal health, antidepressants, men&#039;s health, and cancer.</description>
	<lastBuildDate>Thu, 01 Dec 2011 16:43:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>WHEN DIABETES IS SUSPECTED</title>
		<link>http://pharmabloghome.com/2011/06/when-diabetes-is-suspected/</link>
		<comments>http://pharmabloghome.com/2011/06/when-diabetes-is-suspected/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 10:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmabloghome.com/?p=204</guid>
		<description><![CDATA[If the doctor suspects diabetes, because the patient has been experiencing symptoms like unusual thirst, frequent urination, fatigue, and sudden, unexplained weight loss, the glucose levels of the patient&#8217;s blood must be determined. A blood sugar level of 200 mg% or more in a person with the typical symptoms of diabetes confirms the diagnosis.When the [...]]]></description>
			<content:encoded><![CDATA[<p>If the doctor suspects diabetes, because the patient has been experiencing symptoms like unusual thirst, frequent urination, fatigue, and sudden, unexplained weight loss, the glucose levels of the patient&#8217;s blood must be determined. A blood sugar level of 200 mg% or more in a person with the typical symptoms of diabetes confirms the diagnosis.When the symptoms are not as obvious, the doctor may run a fasting glucose test. The blood test is done early in the morning before any food has been eaten. Fasting glucose levels under 115 mg% for an adult, or under 140 mg% for a child, are considered normal. If glucose levels are high, the patient will be tested again, often on another day. (A single high result might be due to a laboratory error.)For adult patients, when the diagnosis is still uncertain, the doctor may administer a glucose tolerance test. First the fasting glucose level is determined, then the patient drinks a measured amount of a concentrated glucose solution. (It tastes so sweet that most people have to struggle to get it all down.) The patient&#8217;s blood is then tested again at various times after drinking the liquid to see how quickly glucose levels rise, how high they rise, and how long it takes for them to come down again. These results show how well the pancreas can cope with a sugar load. Too high a rise or too slow a fall may be an indication of diabetes. (In a healthy person, the blood sugar level is usually back down to the fasting level within three hours after a meal.)Once the doctor&#8217;s suspicions are confirmed, how does he or she figure out which type of diabetes the patient has? &#8220;Together with the results of these tests, the patient&#8217;s age and weight often pretty much tell us which type of diabetes it is,&#8221; says Dr. Douglas Greene of the University of Michigan Medical Center. &#8220;If someone is young rather than old and lean rather than fat, we suspect Type I disease (IDDM) rather than Type II, whereas we suspect Type II disease (NIDDM) if the patient is heavy and getting along in years.&#8221; Blood or urine tests for ketones also help doctors make a diagnosis: patients with Type I diabetes often have evidence of ketone buildup, which is much less common in Type II diabetes.*26\268\2*</p>
]]></content:encoded>
			<wfw:commentRss>http://pharmabloghome.com/2011/06/when-diabetes-is-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE G.I. FACTOR AND DIABETES</title>
		<link>http://pharmabloghome.com/2009/05/the-gi-factor-and-diabetes/</link>
		<comments>http://pharmabloghome.com/2009/05/the-gi-factor-and-diabetes/#comments</comments>
		<pubDate>Fri, 08 May 2009 14:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://pharmabloghome.com/2009/05/the-gi-factor-and-diabetes/</guid>
		<description><![CDATA[The G.I. factor has far-reaching implications for diabetes. Not only is it important in treating people with diabetes, but it may also help prevent people from getting diabetes in the first place and possibly even prevent some of the complications of diabetes. Type 1, or insulin-dependent diabetes mellitus, occurs most commonly in children and young [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family:Courier New; font-size:10pt">The G.I. factor has far-reaching implications for diabetes. Not only is it important in treating people with diabetes, but it may also help prevent people from getting diabetes in the first place and possibly even prevent some of the complications of diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Type 1, or insulin-dependent diabetes mellitus, occurs most commonly in children and young adults. In this type of diabetes the pancreas does not produce enough insulin and insulin injections are needed to replace the insulin deficit. Fifteen per cent or people with diabetes have type 1 diabetes;<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">Type 2, or non-insulin-dependent diabetes mellitus, typically occurs in older adults. <a href="http://www.d-store.net/?product=precose" title="ACARBOSE helps to treat type 2 diabetes.">These people are usually overweight and their insulin does not work properly.</a> Tablets or insulin injections may be necessary to treat this type of diabetes. Eighty-five per cent of people with diabetes have type 2 diabetes.<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">There are many factors that can affect your blood sugar levels. If you have diabetes and you are struggling to control your blood sugar level it is important to seek medical help. How much exercise you do, your weight, stress levels, total dietary intake and need for medication may have to be assessed<br />
</span></p>
<p><span style="font-family:Courier New; font-size:10pt">*131\42\4*<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://pharmabloghome.com/2009/05/the-gi-factor-and-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

